Following table shows maximum bearing capacity values of different types of soils:
Types of Soil | Bearing Capacity (Kg/m2) | Bearing Capacity (kN/m2) |
Soft, wet clay or muddy clay | 5000 | 50 |
Soft clay | 10000 | 100 |
Fine, loose and dry sand | 10000 | 100 |
Black cotton soil | 15000 | 150 |
Moist clay and sand clay Mixture | 15000 | 150 |
Loose gravel | 25000 | 250 |
Medium clay | 25000 | 250 |
Medium, compact and dry sand | 25000 | 250 |
Compact clay | 45000 | 450 |
Compact sand | 45000 | 450 |
Compact gravel | 45000 | 450 |
Soft rocks | 45000 | 450 |
Laminated rock such as sand stone & Lime stone | 165000 | 1650 |
Hard rocks such as granite, diorite, trap | 330000 | 3300 |
Bearing capacity of soil is the maximum load per unit area. This is the ultimate bearing capacity of soil shown in table. Dividing the ultimate soil bearing capacity by a safety factor we get the maximum safe bearing capacity of soil for design of foundations.